Specifications
Built tough with more power and torque, the new 400 Series 3 skid steer loaders boost productivity and increase operator comfort. The cabs feature a 7-percent increase in headroom and 6-percent increase in lap-bar width, along with improved forward, side, rear and overhead visibility.
View detailed skid steer specifications.
| Model | Net Power | Rated Capacity (at 50%) |
Operating Weight |
|---|---|---|---|
| 410 Series 3 | 57 hp | 1,500 lb | 5,430 lb |
| 42 kW | 681 kg | 2,463 kg | |
| 420 Series 3 | 69 hp | 1,850 lb | 6,605 lb |
| 52 kW | 839 kg | 2,996 kg | |
| 430 Series 3 | 77 hp | 2,000 lb | 6,800 lb |
| 57 kW | 907 kg | 3,084 kg | |
| 435 Series 3 | 77 hp | 2,200 lb | 6,780 lb |
| 57 kW | 1,134 kg | 3,075 kg | |
| 440 Series 3 | 83 hp | 2,200 lb | 7,040 lb |
| 63 kW | 998 kg | 3,193 kg | |
| 445 Series 3 | 77 hp | 2,500 lb | 8,120 lb |
| 57 kW | 1,134 kg | 3,683 kg | |
| 450 Series 3 | 83 hp | 2,450 lb | 8,630 lb |
| 63 kW | 1,111 kg | 3,915 kg | |
| 465 Series 3 | 83 hp | 3,000 lb | 8,875 lb |
| 63 kW | 1,361 kg | 4,026 kg |
Case compact track loaders boost productivity with increased power and torque, pilot controls, a new cab, increased visibility, industry-first side lighting, and improved reliability and serviceability. They feature a dozer-style undercarriage, robust chassis design, great flotation and low ground pressure.
View detailed compact track loader specifications.
| Model | Net Power | Rated Capacity (at 35%) |
Operating Weight |
|---|---|---|---|
| 420CT Series 3 | 69 hp | 2,000 lb | 8,340 lb |
| 52 kW | 907 kg | 3,783 kg | |
| 440CT Series 3 | 83 hp | 2,100 lb | 8,925 lb |
| 63 kW | 952 kg | 4,048 kg | |
| 445CT Series 3 | 77 hp | 2,310 lb | 10,200 lb |
| 57 kW | 1,048 kg | 9,385 kg | |
| 450CT Series 3 | 77 hp | 2,700 lb | 10,925 lb |
| 57 kW | 1,225 kg | 4,955 kg |
