Specifications: 400 Series 3 Compact Track Loaders

Specifications: 400 Series 3 Compact Track Loaders
Model 420CT 440CT 445CT 450CT  
Download Specifications (PDF) PDF PDF PDF PDF  
Operating load, 50% of tipping load (lbs) (at 35%) 2,860 3,000 3,300 3,857  
Operating load, 35% of tipping load (lbs) 2,000 2,100 2,310 2,700  
Tipping load, standard (lbs) 5,715 6,000 6,600 7,714  
Height to bucket pin (in) 120.8 121.7 122.4 124.8  
Dump height @ bucket discharge (in) 95.1 96.0 87.7 94.7  
Dump reach @ max. height (in) 24.6 24.6 40.4 30.0  
Max. dump angle @ full height (deg) 39° 39° 51° 40°  
Bucket rollback at ground level (deg) 29° 29° 27° 30°  
Bucket breakout (lbf) 7,400 7,400 6,700 6,200  
Engine make Case Case Case Case  
Engine model 432T/M3 445T/M3 432T/M3 445T/M3  
Gross power (hp) 74 90 82 90  
Net power (hp) 69 83 77 83  
Engine speed (rpm) full load 2,500 2,300 2,500 2,300  
Max. travel speed (mph) 8.4 8.0 8.0 8.0  
Standard pump flow (gpm) 23.8 21.9 23.8 21.9  
Optional pump flow (gpm) 33.2 37.8 33.2 41.8  
Hydraulic pressure (psi) 3,050 3,050 3,050 3,050  
Overall length w/bucket (in) 129.4 129.4 135.5 140.7  
Height to top of ROPS (in) 79.7 80.6 83.2 83.5  
Width over tracks (in) 65 71.3 83.1 83.1  
Track belt width (in) 12.6 15.7 17.7 17.7  
Ground pressure (psi) 5.8 5.0 4.3 4.8  
Ground clearance (in) 8.4 9.3 11.1 11.3  
Fuel tank (gal) 22 23.3 17.3 20.7  
Hydraulic system/tank (gal) 13.2 / 7.1 13.2 / 7.1 11.0 / 5.7 11.0 / 6.5  
Operating weight (lbs) 8,340 8,925 10,200 10,925  
Compact Track Loader