Specifications: 400 Series 3 Skid Steer Loaders

Specifications: 400 Series 3 Skid Steer Loaders
Model 410 420 430 435 440 445 450 465  
Download Specifications (PDF) PDF PDF PDF PDF PDF PDF PDF PDF  
Rated operating load, standard (lbs) (at 50%) 1,500 1,850 2,000 2,200 2,200 2,500 2,450 3,000  
Operating load with optional counter-weight (lbs) N/A N/A N/A N/A N/A 2,750 2,650 3,200  
Tipping load, standard (lbs) 3,000 3,700 4,000 4,400 4,400 5,000 4,900 6,000  
Height to bucket pin (in) 114.9 120.7 121.6 120.0 121.6 122.4 124.5 125.5  
Dump height @ bucket discharge (in) 90.0 96.1 96.0 91.6 96.0 93.3 94.4 94.8  
Dump reach @ max. height (in) 23.8 22.9 22.8 30.7 22.8 33.7 26.4 40.3  
Max. dump angle @ full height (deg) 40° 39° 39° 43° 39° 51° 40° 42°  
Bucket rollback at ground level (deg) 28° 29° 29° 27° 29° 27° 30° 27°  
Bucket breakout (lbf) 4,654 5,500 5,784 6,681 6,207 7,400 7,213 7,400  
Arm lifting force (lbs) 3,751 4,200 4,304 4,400 4,576 5,000 5,689 6,500  
Engine make Case Case Case Case Case Case Case Case  
Engine model 422T/M3 432T/M3 432T/M3 432T/M3 445T/M3 432T/M3 445T/M3 445T/M3  
Gross power (hp) 60 74 82 82 90 82 90 90  
Net power (hp) 57 69 77 77 83 77 83 83  
Max. travel speed (mph) 6.5 11.6 12.6 11.4 11.4 11.4 11.3 11.3  
Tire size 10x16.5 10x16.5 10x16.5 12x16.5 10x16.5 12x16.5 12x16.5 12x16.5  
Standard pump flow (gpm) 19.5 23.8 23.8 23.8 21.9 23.8 21.9 21.9  
Optional pump flow (gpm) 26.7 33.2 33.2 33.2 37.8 33.2 41.8 41.8  
Hydraulic pressure (psi) 3,050 3,050 3,050 3,050 3,050 3,050 3,050 3,050  
Overall length w/bucket (in) 123.3 127.9 129.4 131.3 129.4 131.5 140.7 143.0  
Width over tires (in) 59 59 59 72 59 72 72 72  
Height to top of ROPS (in) 78.9 78.9 80.0 83.2 80 83.2 83.2 83.2  
Ground clearance (in) 8.4 8.2 9.2 11.3 9.2 11.1 11.2 11.1  
Rear angle of departure (deg) 27° 26° 28° 29° 29° 28° 26° 26°  
Wheelbase (in) 41.2 42.3 42.3 44.9 42.3 45.0 46.9 51.4  
Fuel tank (gal) 22 22 22 17.3 22 17.3 20.7 20.2  
Hydraulic system/tank (gal) 13.2 / 7.1 13.2 / 7.1 13.2 / 7.1 11.0 / 5.7 13.2 / 7.1 11.0 / 5.7 17.0 / 6.5 17.0 / 7.0  
Operating weight (lbs) 5,430 6,605 6,800 6,780 7,040 8,120 8,630 8,875  
Compact Track Loader